Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 4.18 miles | 13 reviews | 5/5 stars | |
Active | 3.1 miles | 8 reviews | 5/5 stars | |
Active | 2.73 miles | 9 reviews | 5/5 stars | |
Active | 2.23 miles | 16 reviews | 5/5 stars | |
Active | 4.27 miles | 33 reviews | 5/5 stars | |
Active | 4.88 miles | 6 reviews | 5/5 stars | |
Beauty | 3.22 miles | 28 reviews | 5/5 stars | |
Beauty | 2.82 miles | 14 reviews | 5/5 stars | |
Beauty | 3.81 miles | 13 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 2,581 (15%)
Without Children: 14,221 (85%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%