Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.58 miles | 9 reviews | 5/5 stars | |
Active | 3.8 miles | 8 reviews | 5/5 stars | |
Active | 0.18 miles | 5 reviews | 5/5 stars | |
Beauty | 3.91 miles | 7 reviews | 5/5 stars | |
Beauty | 0.41 miles | 22 reviews | 5/5 stars | |
Beauty | 4.23 miles | 11 reviews | 5/5 stars | |
Beauty | 0.58 miles | 15 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 6,558 (20%)
Without Children: 26,055 (80%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%